loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 77.19 22.92 -12.11
Govt. Securities-Rajasthan 2027 Apr 30, 2025 50.91 15.11 0.30
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 35.83 10.63 0.26
Govt. Securities-Haryana 2027 Apr 30, 2025 35.67 10.59 0.27
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 30.57 9.08 0.28
Govt. Securities-GUJARAT 2027 Apr 30, 2025 25.59 7.60 0.23
Govt. Securities-Maharashtra 2027 Apr 30, 2025 12.08 3.58 0.25
Govt. Securities-GSEC2028 Apr 30, 2025 11.06 3.28 0.00
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 10.23 3.04 0.25
Govt. Securities-Jharkhand 2027 Apr 30, 2025 10.19 3.02 0.27
Reverse Repo-TREPS Apr 30, 2025 8.06 2.39 -0.07
Govt. Securities-GSEC2026 Apr 30, 2025 7.74 2.30 0.42
Net CA & Others-Net CA & Others Apr 30, 2025 6.38 1.90 11.86
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2025 5.19 1.54 0.22
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 5.09 1.51 0.27
Govt. Securities-Gujarat 2027 Apr 30, 2025 5.09 1.51 0.25